Inversor 12V 600Va L.A.Power
Precio: $82.502 .-
| Model | IPS-600C | |
| Power | 600VA/500W | |
| Input | Input Voltage Range | 11.0-14.5VDC |
| Nominal Input Voltage | 12VDC | |
| Max.input current(DC) | 60A | |
| Nominal Output Voltage | 220VAC | |
| Output | Max.Output Current | 2.7A/5.4A |
| Output Voltage Range | 220-230V/240V | |
| Output Frequency | 50/60Hz±0.5 | |
| Overload Capacity | 110-120%(60 Seconds) | |
| Wave Form | Step Wave | |
| Power Factor | 0.83 | |
| Efficiency | >90% | |
| Audible Alarm | Buzzer | Battery low voltage beep for 60 seconds |
| Protection | Overload Protection | Yes |
| Battery Low/High voltage protection | Yes | |
| Output short circuit protection | Output Auto cut off | |
| High Temperature Protection | Yes | |
| Charger | Nominal Input Voltage | 165-265V |
| Input Frequency | 48-62Hz | |
| Max.Input Current | 1.0A | |
| Charging Voltage | 13.7V±0.2 | |
| Charging Current | 10A(max) | |
| Regulatory Approvals | CE | |
| Operating Conditions | Operating Temperature | 0-40 |
| Storage Temperature | -15-45℃ | |
| Operating Relative Humidity | 10%RH-95%RH,Non-condensing | |
| Dimension | Inner Box(mm) | 375×256×142 |
| Unit Weight(kgs) |
2.8 |
|
Escribir Comentario
Su Nombre:Su Comentario: Nota: HTML no sera traducido!
Clasificación: Malo Bueno
Introduzca el Código de la Caja de Abajo:
Destacados















