Multitester UNI-T UT60H
Precio: $72.137 .-
Multitester UNI-T UT60H
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 4V/40V/400V/1000V |
|
| AC Voltage | 4V/40V/400V/750V |
|
| DC Current | 400mA/4000mA/40mA/400mA/10A |
|
| AC Current | 400mA/4000mA/40mA/400mA/10A |
|
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW |
|
| Capacitance | 40nF/400nF/4mF/40mF/400mF/4mF/40mF |
|
| Temperature(oC) | -40oC ~ 400oC |
|
| Frequency | 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz |
|
| Special Functions | ||
| Fused 10A Range |
|
|
| Auto Ranging |
|
|
| 4~20mA Loop |
|
|
| EF Function |
|
|
| Diode |
|
|
| Continuity Buzzer |
|
|
| True RMS | AC | |
| Max/Min Mode |
|
|
| Relative Mode |
|
|
| Data Hold |
|
|
| Full Icon Display |
|
|
| Sleep Mode |
|
|
| Low Battery Display |
|
|
| Input Impedance for DC Voltage Measurement |
3999 (on functions of AC Voltage, AC Current, Diode and Continuity Buzzer) 39999 (on functions of DC Voltage, DC Current, Resistance, Capacitance, Frequency, EF Function and 4-20mA Loop) |
|
| Analogue Bar Graph |
|
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 63 x 31mm |
| Product Colour | Red and Grey |
| Product Net Weight | 320g |
| Product Size | 177 x 85 x 40mm |
| Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Multi-Purpose Socket, Alligator Clip |
| Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) |
| Standard Individual Packing | Gift Box |
Escribir Comentario
Su Nombre:Su Comentario: Nota: HTML no sera traducido!
Clasificación: Malo Bueno
Introduzca el Código de la Caja de Abajo:
Destacados














